Market Analytics
Real-time cryptocurrency market data and analytics
connecting
| Chart | Actions | |||||
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $76,994.00 | 1.42% | $77,084.00 | $33.22B | ||
![]() Ethereum ETH | $2,129.58 | 2.83% | $2,141.81 | $15.36B | ||
![]() USDC USDC | $1.00 | 0.00% | $1.00 | $10.19B | ||
![]() Solana SOL | $86.86 | 2.26% | $86.95 | $3.23B | ||
![]() XRP XRP | $1.37 | 2.03% | $1.37 | $1.75B | ||
![]() USD1 USD1 | $1.00 | 0.02% | $1.00 | $1.16B | ||
![]() Dogecoin DOGE | $0.10 | 0.56% | $0.10 | $1.11B | ||
![]() NEAR Protocol NEAR | $2.43 | 14.97% | $2.43 | $1.05B | ||
![]() Hyperliquid HYPE | $59.12 | 6.90% | $59.58 | $896.33M |
Data Transparency
How we collect, verify, and maintain the data displayed on this page.
Multi-Source Collection
Data is gathered from multiple reliable and independent sources to ensure broad coverage and accuracy.
Verified & Cross-Checked
Every data point is verified and cross-referenced before publication. Outliers are flagged and reviewed manually.
Real-World Data
We use real electricity bills, live mining reports, and on-chain data — not theoretical averages or estimates.
Regularly Updated
Our datasets are refreshed continuously. Electricity rates, mining yields, and profitability figures reflect current conditions.









