Live Data • Updated Every Minute
ASIC Miners Profitability Calculator
Live income estimates of all known ASIC miners, updated every minute. Compare profitability across multiple cryptocurrencies, analyze power consumption, and find the best mining hardware for your needs. Track real-time market prices, calculate ROI, and discover the most efficient miners based on your electricity costs and mining preferences.
MANUFACTURED BY

Top Profitable
Miner
Bitmain Antminer X9 ( 1 Mh )
Bitmain
High-performance mining hardware with exceptional efficiency and profitability for cryptocurrency mining operations.
Daily Profit
$21.82/day
Hashrate
1 Mh/s
Power
2472 W
Top coin
![]() Antminer X9 ( 1 Mh )Bitmain Antminer X9 ( 1 Mh ) | Jul 2026 | 1 Mh/s | 2472 W | RandomX | $5,390 $5,390/Mh | USD 21.82 /day | |
![]() Antminer Z15 Pro ( 840 kh )Bitmain Antminer Z15 Pro ( 840 kh ) | Jun 2023 | 840 kh/s | 2780 W | Equihash | $1,600 $2/kh | USD 14.45 /day | |
![]() Antminer Z15 ( 420 kh )Bitmain Antminer Z15 ( 420 kh ) | Jun 2020 | 420 kh/s | 1510 W | Equihash | $1,130 $3/kh | USD 6.82 /day | |
![]() Avalon A15Pro-221T ( 221 Th )Canaan Avalon A15Pro-221T ( 221 Th ) | Mar 2025 | 221 Th/s | W | SHA-256 | $2,652 $12/Th | USD 6.77 /day | |
![]() X44-P ( 23.4 Gh )Jasminer X44-P ( 23.4 Gh ) | Jul 2025 | 23.4 Gh/s | 2550 W | EtHash | $11,200 $479/Gh | USD 5.56 /day | |
![]() G1 ( 36 h )iPollo G1 ( 36 h ) | Dec 2020 | 36 h/s | 2800 W | Cuckatoo32 | $3,795 $105/h | USD 1.02 /day | |
![]() V2 ( 10 Gh )iPollo V2 ( 10 Gh ) | Nov 2024 | 10 Gh/s | 1500 W | EtHash | $5,660 $566/Gh | USD 1.00 /day | |
![]() SealMiner DL1 Air ( 25 Gh )Bitdeer SealMiner DL1 Air ( 25 Gh ) | May 2026 | 25 Gh/s | 3725 W | Scrypt | $9,000 $360/Gh | USD 0.83 /day | |
![]() V2H ( 3.4 Gh )iPollo V2H ( 3.4 Gh ) | Nov 2024 | 3.4 Gh/s | 475 W | EtHash | $1,988 $585/Gh | USD 0.44 /day | |
![]() V2X ( 1.2 Gh )iPollo V2X ( 1.2 Gh ) | Nov 2024 | 1.2 Gh/s | 165 W | EtHash | $999 $833/Gh | USD 0.17 /day | |
![]() RX0 ( 260 Gh )IceRiver RX0 ( 260 Gh ) | Sep 2024 | 260 Gh/s | 100 W | SHA512256d | $650 $3/Gh | USD 0.11 /day | |
![]() Gamma 602 ( 1.3 Th )Bitaxe Gamma 602 ( 1.3 Th ) | Mar 2026 | 1.3 Th/s | 15 W | SHA-256 | - | USD -0.01 /day |
Showing 12 of 222 miners






