
MicroBT ASIC Miners
Trusted
Browse all ASIC miners from MicroBT.
| Top | |||||||
|---|---|---|---|---|---|---|---|
![]() WhatsMiner M7DS ( 680 Th ) | Mar 2026 | 680 Th/s | 9,200 W | SHA-256 | $6,095 $9/Th | $19.57 /day | |
![]() WhatsMiner M73S+ ( 540 Th ) | Dec 2025 | 540 Th/s | 7,200 W | SHA-256 | $7,000 $13/Th | $14.39 /day | |
![]() WhatsMiner M73S ( 500 Th ) | Dec 2025 | 500 Th/s | 7,200 W | SHA-256 | $4,977 $10/Th | $14.39 /day | |
![]() WhatsMiner M78S ( 472 Th ) | Dec 2025 | 472 Th/s | 6,550 W | SHA-256 | $6,963 $15/Th | $13.57 /day | |
![]() WhatsMiner M76S ( 362 Th ) | Dec 2025 | 362 Th/s | 5,200 W | SHA-256 | - | $10.50 /day | |
![]() WhatsMiner M76S+ ( 390 Th ) | Dec 2025 | 390 Th/s | 5,200 W | SHA-256 | $4,875 $13/Th | $10.50 /day | |
![]() WhatsMiner M72S ( 264 Th ) | Dec 2025 | 264 Th/s | 4,000 W | SHA-256 | $3,999 $15/Th | $7.59 /day | |
![]() WhatsMiner M70S ( 226 Th ) | Dec 2025 | 226 Th/s | 3,140 W | SHA-256 | $2,997 $13/Th | $6.50 /day | |
![]() WhatsMiner M70S+ ( 244 Th ) | Dec 2025 | 244 Th/s | 3,140 W | SHA-256 | - | $6.50 /day | |
![]() WhatsMiner M70 ( 214 Th ) | Dec 2025 | 214 Th/s | 3,140 W | SHA-256 | $3,886 $18/Th | $6.15 /day | |
![]() WhatsMiner M60S++ ( 226 Th ) | Dec 2024 | 226 Th/s | 3,600 W | SHA-256 | $2,100 $9/Th | $5.35 /day |
