
Innosilicon ASIC Miners
Trusted
Browse all ASIC miners from Innosilicon.
| Top | |||||||
|---|---|---|---|---|---|---|---|
![]() A9+ ZMaster ( 120 kh ) | Jan 2019 | 120 kh/s | 1,550 W | Equihash | $549 $5/kh | $1.60 /day | |
![]() A9++ ZMaster ( 140 kh ) | May 2019 | 140 kh/s | 1,550 W | Equihash | $680 $5/kh | $1.60 /day | |
![]() A9 ZMaster ( 50 kh ) | Jun 2018 | 50 kh/s | 620 W | Equihash | $329 $7/kh | $1.28 /day | |
![]() A8 CryptoMaster ( 160 kh ) | Apr 2018 | 160 kh/s | 350 W | CryptoNight | - | $0.40 /day | |
![]() A8+ CryptoMaster ( 240 kh ) | Apr 2018 | 240 kh/s | 480 W | CryptoNight | - | $0.36 /day | |
![]() A4+ LTCMaster ( 620 Mh ) | Nov 2017 | 620 Mh/s | 750 W | Scrypt | - | $0.29 /day | |
![]() A10 ETHMaster ( 500 Mh ) | Sep 2019 | 500 Mh/s | 750 W | EtHash | - | $0.21 /day | |
![]() A8C CryptoMaster ( 80 kh ) | May 2018 | 80 kh/s | 175 W | CryptoNight | - | $0.18 /day | |
![]() A5 DashMaster ( 32.5 Gh ) | Oct 2017 | 32.5 Gh/s | 750 W | X11 | - | $0.10 /day |
