
Bitmain ASIC Miners
Trusted
Browse all ASIC miners from Bitmain.
| Top | |||||||
|---|---|---|---|---|---|---|---|
![]() Antminer S23 Hyd 3U ( 1.16 Ph ) | Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $7,764 $6,693/Ph | $35.65 /day | |
![]() Antminer X9 ( 1 Mh ) | Jul 2026 | 1 Mh/s | 2472 W | RandomX | $5,390 $5,390/Mh | $30.13 /day | |
![]() Antminer S23e Hyd 2U ( 865 Th ) | Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $18,000 $21/Th | $26.53 /day | |
![]() Antminer S21e XP Hyd 3U ( 860 Th ) | Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $11,750 $14/Th | $26.34 /day | |
![]() Antminer Z15 Pro ( 840 kh ) | Jun 2023 | 840 kh/s | 2780 W | Equihash | $1,600 $2/kh | $23.79 /day | |
![]() Antminer L11 Hyd 2U ( 35 Gh ) | Dec 2025 | 35 Gh/s | 5775 W | Scrypt | $9,000 $257/Gh | $18.69 /day | |
![]() Antminer S23 Hyd ( 580 Th ) | Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $11,980 $21/Th | $17.79 /day | |
![]() Antminer L11 Hyd 6U ( 33 Gh ) | Dec 2025 | 33 Gh/s | 5676 W | Scrypt | $9,630 $292/Gh | $17.62 /day | |
![]() Antminer S21 XP+ Hyd ( 500 Th ) | Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $2,700 $5/Th | $15.33 /day | |
![]() Antminer S21j XP Hyd ( 495 Th ) | Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $8,415 $17/Th | $15.18 /day | |
![]() Antminer S21 XP Hyd ( 473 Th ) | Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $1,579 $3/Th | $14.51 /day | |
![]() Antminer L9 Hyd 2U ( 27 Gh ) | Nov 2025 | 27 Gh/s | 5670 W | Scrypt | $3,890 $144/Gh | $14.41 /day | |
![]() Antminer S23 Imm. ( 442 Th ) | Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $7,899 $18/Th | $13.56 /day | |
![]() Antminer S21e XP Hyd ( 430 Th ) | Nov 2024 | 430 Th/s | 5590 W | SHA-256 | $2,755 $6/Th | $13.17 /day | |
![]() Antminer Z15 ( 420 kh ) | Jun 2020 | 420 kh/s | 1510 W | Equihash | $1,130 $3/kh | $11.89 /day | |
![]() Antminer L11 Pro ( 21 Gh ) | Sep 2025 | 21 Gh/s | 3612 W | Scrypt | $6,356 $303/Gh | $11.21 /day | |
![]() Antminer S21+ Hyd ( 358 Th ) | Aug 2025 | 358 Th/s | 5370 W | SHA-256 | $2,200 $6/Th | $10.97 /day | |
![]() Antminer L11 ( 20 Gh ) | Sep 2025 | 20 Gh/s | 3680 W | Scrypt | $5,794 $290/Gh | $10.68 /day | |
![]() Antminer KS7 ( 45 Th ) | Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $1,460 $32/Th | $10.13 /day | |
![]() Antminer S21+ Hyd ( 319 Th ) | Feb 2025 | 319 Th/s | 4785 W | SHA-256 | $2,200 $7/Th | $9.78 /day | |
![]() Antminer S23 ( 318 Th ) | Jan 2026 | 318 Th/s | 3498 W | SHA-256 | $4,950 $16/Th | $9.75 /day | |
![]() Antminer S21 XP Imm. ( 300 Th ) | Oct 2024 | 300 Th/s | 4050 W | SHA-256 | $4,899 $16/Th | $9.19 /day | |
![]() Antminer L9 ( 17 Gh ) | May 2024 | 17 Gh/s | 3570 W | Scrypt | $1,521 $89/Gh | $9.08 /day | |
![]() Antminer KS7 ( 40 Th ) | May 2025 | 40 Th/s | 3080 W | KHeavyHash | $1,500 $38/Th | $9.01 /day | |
![]() Antminer L9 ( 16 Gh ) | May 2024 | 16 Gh/s | 3360 W | Scrypt | $1,522 $95/Gh | $8.54 /day | |
![]() Antminer S21 XP ( 270 Th ) | Oct 2024 | 270 Th/s | 3645 W | SHA-256 | $3,105 $12/Th | $8.27 /day | |
![]() Antminer S21 Pro ( 245 Th ) | Nov 2025 | 245 Th/s | 3510 W | SHA-256 | $2,350 $10/Th | $7.51 /day | |
![]() Antminer S21 Pro ( 234 Th ) | Jul 2024 | 234 Th/s | 3510 W | SHA-256 | $2,399 $10/Th | $7.17 /day | |
![]() Antminer S21+ ( 225 Th ) | Jun 2025 | 225 Th/s | 3712 W | SHA-256 | $2,390 $11/Th | $6.89 /day | |
![]() Antminer S21+ ( 216 Th ) | Feb 2025 | 216 Th/s | 3564 W | SHA-256 | $1,966 $9/Th | $6.61 /day | |
![]() Antminer DR7 ( 127 Th ) | Jun 2024 | 127 Th/s | 2730 W | Blake256R14 | $2,899 $23/Th | $6.26 /day | |
![]() Antminer E11 ( 9.5 Gh ) | Jan 2025 | 9.5 Gh/s | 2470 W | EtHash | $1,900 $200/Gh | $5.68 /day | |
![]() Antminer E11 ( 9 Gh ) | Jan 2025 | 9 Gh/s | 2340 W | EtHash | $2,199 $244/Gh | $5.38 /day | |
![]() Antminer Z11 ( 135 kh ) | Apr 2019 | 135 kh/s | 1418 W | Equihash | $435 $3/kh | $3.82 /day | |
![]() Antminer Z9 ( 42 kh ) | Sep 2018 | 42 kh/s | 970 W | Equihash | $199 $5/kh | $1.21 /day | |
![]() Antminer X3 ( 220 kh ) | May 2018 | 220 kh/s | 465 W | CryptoNight | - | $0.55 /day | |
![]() Antminer L3+ ( 600 Mh ) | Oct 2017 | 600 Mh/s | 850 W | Scrypt | - | $0.34 /day | |
![]() Antminer L3++ ( 580 Mh ) | May 2018 | 580 Mh/s | 942 W | Scrypt | - | $0.33 /day | |
![]() Antminer L3+ ( 504 Mh ) | Jun 2017 | 504 Mh/s | 800 W | Scrypt | - | $0.29 /day | |
![]() Antminer Z9 Mini ( 10 kh ) | Jun 2018 | 10 kh/s | 300 W | Equihash | $80 $8/kh | $0.28 /day | |
![]() Antminer R4 ( 8.7 Th ) | Feb 2017 | 8.7 Th/s | 845 W | SHA-256 | - | $0.27 /day | |
![]() Antminer E3 ( 180 Mh ) | Jul 2018 | 180 Mh/s | 800 W | EtHash | - | $0.11 /day | |
![]() Antminer E3 ( 190 Mh ) | Jul 2018 | 190 Mh/s | 760 W | EtHash | - | $0.11 /day | |
![]() Antminer S7-LN ( 2.7 Th ) | Jun 2016 | 2.7 Th/s | 697 W | SHA-256 | - | $0.08 /day | |
![]() Antminer S5 ( 1.155 Th ) | Dec 2014 | 1.155 Th/s | 590 W | SHA-256 | - | $0.04 /day | |
![]() Antminer S3 ( 478 Gh ) | Jul 2014 | 478 Gh/s | 366 W | SHA-256 | - | $0.01 /day | |
![]() Antminer B3 ( 1 kh ) | May 2018 | 1 kh/s | 380 W | Tensority | - | $0.00 /day | |
![]() Antminer B7 ( 96 kh ) | Mar 2019 | 96 kh/s | 528 W | Tensority | - | $0.00 /day | |
![]() Antminer B3 ( 780 h ) | May 2018 | 780 h/s | 360 W | Tensority | - | $0.00 /day |
