
Bitmain ASIC Miners
Trusted
Browse all ASIC miners from Bitmain.
| Top | |||||||
|---|---|---|---|---|---|---|---|
![]() Antminer S23 Hyd 3U ( 1.16 Ph ) | Jan 2026 | 1.16 Ph/s | 11,020 W | SHA-256 | $7,374 $6,356/Ph | $32.87 /day | |
![]() Antminer S23e Hyd 2U ( 865 Th ) | Apr 2026 | 865 Th/s | 8,650 W | SHA-256 | $18,000 $21/Th | $25.06 /day | |
![]() Antminer S21e XP Hyd 3U ( 860 Th ) | Jan 2025 | 860 Th/s | 11,180 W | SHA-256 | $5,090 $6/Th | $24.93 /day | |
![]() Antminer X9 ( 1 Mh ) | Jul 2026 | 1 Mh/s | 2,472 W | RandomX | $5,034 $5,034/Mh | $23.63 /day | |
![]() Antminer L11 Hyd 2U ( 35 Gh ) | Dec 2025 | 35 Gh/s | 5,775 W | Scrypt | $8,871 $253/Gh | $18.69 /day | |
![]() Antminer L11 Hyd 6U ( 33 Gh ) | Dec 2025 | 33 Gh/s | 5,676 W | Scrypt | $9,460 $287/Gh | $17.62 /day | |
![]() Antminer S23 Hyd ( 580 Th ) | Jan 2026 | 580 Th/s | 5,510 W | SHA-256 | $11,949 $21/Th | $16.80 /day | |
![]() Antminer S21 XP+ Hyd ( 500 Th ) | Jul 2025 | 500 Th/s | 5,500 W | SHA-256 | $8,690 $17/Th | $15.33 /day | |
![]() Antminer L9 Hyd 2U ( 27 Gh ) | Nov 2025 | 27 Gh/s | 5,670 W | Scrypt | $3,875 $144/Gh | $14.41 /day | |
![]() Antminer S21j XP Hyd ( 495 Th ) | Mar 2026 | 495 Th/s | 5,940 W | SHA-256 | $6,579 $13/Th | $14.05 /day | |
![]() Antminer S21 XP Hyd ( 473 Th ) | Nov 2024 | 473 Th/s | 5,676 W | SHA-256 | $1,027 $2/Th | $13.61 /day | |
![]() Antminer S23 Imm. ( 442 Th ) | Jan 2026 | 442 Th/s | 5,304 W | SHA-256 | $7,880 $18/Th | $12.40 /day | |
![]() Antminer S21e XP Hyd ( 430 Th ) | Nov 2024 | 430 Th/s | 5,590 W | SHA-256 | $2,754 $6/Th | $12.38 /day | |
![]() Antminer L11 Pro ( 21 Gh ) | Sep 2025 | 21 Gh/s | 3,612 W | Scrypt | $6,250 $298/Gh | $11.94 /day | |
![]() Antminer Z15 ( 420 kh ) | Jun 2020 | 420 kh/s | 1,510 W | Equihash | $3,128 $7/kh | $11.14 /day | |
![]() Antminer S21+ Hyd ( 358 Th ) | Aug 2025 | 358 Th/s | 5,370 W | SHA-256 | $2,162 $6/Th | $10.97 /day | |
![]() Antminer S21+ Hyd ( 319 Th ) | Feb 2025 | 319 Th/s | 4,785 W | SHA-256 | $2,041 $6/Th | $9.78 /day | |
![]() Antminer Z15 Pro ( 840 kh ) | Jun 2023 | 840 kh/s | 2,780 W | Equihash | $3,595 $4/kh | $9.28 /day | |
![]() Antminer S23 ( 318 Th ) | Jan 2026 | 318 Th/s | 3,498 W | SHA-256 | $4,912 $15/Th | $9.23 /day | |
![]() Antminer S21 XP Imm. ( 300 Th ) | Oct 2024 | 300 Th/s | 4,050 W | SHA-256 | $3,560 $12/Th | $8.63 /day | |
![]() Antminer S21 XP ( 270 Th ) | Oct 2024 | 270 Th/s | 3,645 W | SHA-256 | $2,912 $11/Th | $8.27 /day | |
![]() Antminer L11 ( 20 Gh ) | Sep 2025 | 20 Gh/s | 3,680 W | Scrypt | $4,520 $226/Gh | $7.98 /day | |
![]() Antminer KS7 ( 45 Th ) | Jan 2026 | 45 Th/s | 3,080 W | KHeavyHash | $2,123 $47.18/Th | $7.45 /day | |
![]() Antminer S21 Pro ( 245 Th ) | Nov 2025 | 245 Th/s | 3,510 W | SHA-256 | $1,519 $6/Th | $7.05 /day | |
![]() Antminer S21+ ( 225 Th ) | Jun 2025 | 225 Th/s | 3,712 W | SHA-256 | $1,600 $7/Th | $6.89 /day | |
![]() Antminer KS7 ( 40 Th ) | May 2025 | 40 Th/s | 3,080 W | KHeavyHash | $1,140 $28/Th | $6.88 /day | |
![]() Antminer L9 ( 17 Gh ) | May 2024 | 17 Gh/s | 3,570 W | Scrypt | $1,492 $88/Gh | $6.74 /day | |
![]() Antminer S21 Pro ( 234 Th ) | Jul 2024 | 234 Th/s | 3,510 W | SHA-256 | $2,083 $9/Th | $6.73 /day | |
![]() Antminer S21+ ( 216 Th ) | Feb 2025 | 216 Th/s | 3,564 W | SHA-256 | $1,600 $7/Th | $6.61 /day | |
![]() Antminer DR7 ( 127 Th ) | Jun 2024 | 127 Th/s | 2,730 W | Blake256R14 | $3,999 $31/Th | $6.44 /day | |
![]() Antminer L9 ( 16 Gh ) | May 2024 | 16 Gh/s | 3,360 W | Scrypt | $1,466 $92/Gh | $6.39 /day | |
![]() Antminer E11 ( 9.5 Gh ) | Jan 2025 | 9.5 Gh/s | 2,470 W | EtHash | $1,898 $200/Gh | $4.11 /day | |
![]() Antminer E11 ( 9 Gh ) | Jan 2025 | 9 Gh/s | 2,340 W | EtHash | $2,399 $267/Gh | $3.83 /day | |
![]() Antminer Z11 ( 135 kh ) | Apr 2019 | 135 kh/s | 1,418 W | Equihash | $987 $7/kh | $3.37 /day | |
![]() Antminer Z9 ( 42 kh ) | Sep 2018 | 42 kh/s | 970 W | Equihash | $199 $5/kh | $1.18 /day | |
![]() Antminer X3 ( 220 kh ) | May 2018 | 220 kh/s | 465 W | CryptoNight | - | $0.50 /day | |
![]() Antminer Z9 Mini ( 10 kh ) | Jun 2018 | 10 kh/s | 300 W | Equihash | $80 $8/kh | $0.28 /day | |
![]() Antminer L3+ ( 600 Mh ) | Oct 2017 | 600 Mh/s | 850 W | Scrypt | - | $0.28 /day | |
![]() Antminer L3++ ( 580 Mh ) | May 2018 | 580 Mh/s | 942 W | Scrypt | - | $0.27 /day | |
![]() Antminer R4 ( 8.7 Th ) | Feb 2017 | 8.7 Th/s | 845 W | SHA-256 | - | $0.25 /day | |
![]() Antminer L3+ ( 504 Mh ) | Jun 2017 | 504 Mh/s | 800 W | Scrypt | - | $0.24 /day | |
![]() Antminer E3 ( 180 Mh ) | Jul 2018 | 180 Mh/s | 800 W | EtHash | - | $0.08 /day | |
![]() Antminer E3 ( 190 Mh ) | Jul 2018 | 190 Mh/s | 760 W | EtHash | - | $0.08 /day | |
![]() Antminer S7-LN ( 2.7 Th ) | Jun 2016 | 2.7 Th/s | 697 W | SHA-256 | - | $0.08 /day | |
![]() Antminer S5 ( 1.155 Th ) | Dec 2014 | 1.155 Th/s | 590 W | SHA-256 | - | $0.03 /day | |
![]() Antminer S3 ( 478 Gh ) | Jul 2014 | 478 Gh/s | 366 W | SHA-256 | - | $0.01 /day | |
![]() Antminer B3 ( 1 kh ) | May 2018 | 1 kh/s | 380 W | Tensority | - | $0.00 /day | |
![]() Antminer B7 ( 96 kh ) | Mar 2019 | 96 kh/s | 528 W | Tensority | - | $0.00 /day | |
![]() Antminer B3 ( 780 h ) | May 2018 | 780 h/s | 360 W | Tensority | - | $0.00 /day |
