
Bitdeer ASIC Miners
Trusted
Browse all ASIC miners from Bitdeer.
| Top | |||||||
|---|---|---|---|---|---|---|---|
![]() SealMiner A3 Pro Hydro ( 660 Th ) | Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $7,250 $11/Th | $20.24 /day | |
![]() SealMiner A3 Hydro ( 500 Th ) | Sep 2025 | 500 Th/s | 6750 W | SHA-256 | $7,244 $14/Th | $15.32 /day | |
![]() SealMiner DL1 Air ( 25 Gh ) | May 2026 | 25 Gh/s | 3725 W | Scrypt | $9,000 $360/Gh | $13.35 /day | |
![]() SealMiner A3 Pro Air ( 290 Th ) | Sep 2025 | 290 Th/s | 3625 W | SHA-256 | $4,899 $17/Th | $8.89 /day | |
![]() SealMiner A3 Air ( 260 Th ) | Sep 2025 | 260 Th/s | 3640 W | SHA-256 | $3,999 $15/Th | $7.97 /day | |
![]() SealMiner A2 Pro Air ( 255 Th ) | Mar 2025 | 255 Th/s | 3790 W | SHA-256 | $3,547 $14/Th | $7.82 /day |
