
Bitaxe ASIC Miners
Trusted
Browse all ASIC miners from Bitaxe.
| Top | |||||||
|---|---|---|---|---|---|---|---|
![]() Supra Hex 701 ( 4.2 Th ) | Jun 2025 | 4.2 Th/s | 75 W | SHA-256 | $158 $38/Th | $0.13 /day | |
![]() Gamma Turbo ( 2.4 Th ) | Mar 2025 | 2.4 Th/s | 35 W | SHA-256 | $208 $87/Th | $0.07 /day | |
![]() Gamma Duo 650 ( 1.63 Th ) | Feb 2026 | 1.63 Th/s | 26 W | SHA-256 | - | $0.05 /day | |
![]() Touch ( 1.6 Th ) | Jan 2025 | 1.6 Th/s | 22 W | SHA-256 | $346 $216/Th | $0.05 /day | |
![]() Gamma 601 ( 1.2 Th ) | Aug 2024 | 1.2 Th/s | 17 W | SHA-256 | $108 $90/Th | $0.04 /day | |
![]() Gamma 602 ( 1.3 Th ) | Mar 2026 | 1.3 Th/s | 15 W | SHA-256 | - | $0.04 /day | |
![]() Supra 401 ( 600 Gh ) | Jul 2024 | 600 Gh/s | 14 W | SHA-256 | $110 $0/Gh | $0.02 /day | |
![]() Ultra 1366 ( 425 Gh ) | Aug 2023 | 425 Gh/s | 11 W | SHA-256 | $88 $0/Gh | $0.01 /day |
